Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SOFI | HOOD | BAC | BULL |
|---|---|---|---|---|
| Return | ||||
| Last Price | 18.22 | 122.96 | 62.70 | 9.76 |
| Daily Change | − 1.57% | − 1.41% | − 0.54% | − 2.40% |
| Period ReturnPast 3 Months | — | + 35.57% | + 21.69% | + 36.36% |
| Valuation | ||||
| Market Cap | $23.5 B | $111 B | $440 B | $5.19 B |
| P/E Ratio | 38.47 | 54.37 | 13.91 | 119.02 |
| Dividend Yield | — | — | 3.23% | — |
| Net MarginTrailing 12M | 19.8% | 42.0% | 30.2% | 6.3% |
| Risk | ||||
| Beta | 2.29 | 2.53 | 1.20 | 0.58 |
| 52-Week Range | 14.88 — $32.73 | 63.52 — $153.86 | 46.12 — $65.23 | 4.50 — $16.04 |
| Company | ||||
| Sector | — | Financials | Financials | — |
| Industry | Financial Services | Financial Services | Banking | Financial Services |
Company
- SOFIFinancial Services
- HOODFinancials · Financial Services
- BACFinancials · Banking
- BULLFinancial Services
FinnhubUpdated 21:04
To Understand This