Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SOFI | BAC | BULL |
|---|---|---|---|
| Return | |||
| Last Price | 18.19 | 62.67 | 9.78 |
| Daily Change | − 1.76% | − 0.59% | − 2.25% |
| Period ReturnPast 3 Months | − 2.02% | + 21.53% | + 36.36% |
| Valuation | |||
| Market Cap | $23.5 B | $440 B | $5.20 B |
| P/E Ratio | 38.40 | 13.90 | 119.21 |
| Dividend Yield | — | 3.23% | — |
| Net MarginTrailing 12M | 19.8% | 30.2% | 6.3% |
| Risk | |||
| Beta | 2.29 | 1.20 | 0.58 |
| 52-Week Range | 14.88 — $32.73 | 46.12 — $65.23 | 4.50 — $16.04 |
| Company | |||
| Sector | — | Financials | — |
| Industry | Financial Services | Banking | Financial Services |
Company
- SOFIFinancial Services
- BACFinancials · Banking
- BULLFinancial Services
Alpaca · SIPUpdated 22:0115 Minutes Delayed
To Understand This