Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SO | DUK | AEP |
|---|---|---|---|
| Return | |||
| Last Price | 87.95 | 120.33 | 124.13 |
| Daily Change | − 0.92% | − 0.88% | − 0.47% |
| Period ReturnPast 3 Months | − 1.20% | + 0.35% | + 0.36% |
| Valuation | |||
| Market Cap | $99.1 B | $93.8 B | $70.5 B |
| P/E Ratio | 21.21 | 17.85 | 21.49 |
| Dividend Yield | 4.02% | 4.52% | 4.48% |
| Net MarginTrailing 12M | 16.1% | 15.8% | 14.1% |
| Risk | |||
| Beta | 0.30 | 0.33 | 0.47 |
| 52-Week Range | 83.80 — $100.84 | 113.90 — $134.49 | 105.70 — $140.58 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- SOUtilities · Utilities
- DUKUtilities · Utilities
- AEPUtilities · Utilities
Alpaca · SIPUpdated 20:5115 Minutes Delayed
To Understand This