Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SO | CEG | AEP |
|---|---|---|---|
| Return | |||
| Last Price | 88.15 | — | — |
| Daily Change | − 0.70% | — | — |
| Period ReturnPast 3 Months | − 1.07% | + 11.87% | + 0.36% |
| Valuation | |||
| Market Cap | $99.4 B | $107 B | $70.5 B |
| P/E Ratio | 21.26 | — | — |
| Dividend Yield | 4.02% | 0.91% | — |
| Net MarginTrailing 12M | 16.1% | 11.1% | — |
| Risk | |||
| Beta | 0.30 | 1.13 | — |
| 52-Week Range | 83.80 — $100.84 | 228.63 — $412.70 | — |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- SOUtilities · Utilities
- CEGUtilities · Utilities
- AEPUtilities · Utilities
Metrics could not be loaded for AEP: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:49
To Understand This