Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SMCI | OLO | AAPL |
|---|---|---|---|
| Return | |||
| Last Price | 39.92 | 10.26 | 321.81 |
| Daily Change | + 5.41% | — | − 1.95% |
| Period ReturnPast 3 Months | − 16.00% | — | + 5.08% |
| Valuation | |||
| Market Cap | $25.8 B | $1.74 B | $4.73 T |
| P/E Ratio | 12.47 | — | 36.89 |
| Dividend Yield | — | — | 0.51% |
| Net MarginTrailing 12M | 5.7% | 0.3% | 27.6% |
| Risk | |||
| Beta | 2.19 | -0.01 | 1.10 |
| 52-Week Range | 19.48 — $58.78 | 10.23 — $10.33 | 225.95 — $344.57 |
| Company | |||
| Sector | Information Technology | — | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- SMCIInformation Technology · Technology
- OLOTechnology
- AAPLInformation Technology · Technology
Alpaca · SIPUpdated 21:5515 Minutes Delayed
To Understand This