Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SMCI | IREN | OLO |
|---|---|---|---|
| Return | |||
| Last Price | 39.59 | — | — |
| Daily Change | + 4.54% | — | — |
| Period ReturnPast 3 Months | − 15.55% | − 31.61% | — |
| Valuation | |||
| Market Cap | $25.6 B | $15.8 B | $1.74 B |
| P/E Ratio | 12.37 | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 5.7% | 99.4% | 0.3% |
| Risk | |||
| Beta | 2.19 | 4.31 | -0.01 |
| 52-Week Range | 19.48 — $58.78 | 25.31 — $76.87 | 10.23 — $10.33 |
| Company | |||
| Sector | Information Technology | — | — |
| Industry | Technology | Technology | Technology |
Company
- SMCIInformation Technology · Technology
- IRENTechnology
- OLOTechnology
FinnhubUpdated 23:00
To Understand This