Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SMCI | COHR | STX |
|---|---|---|---|
| Return | |||
| Last Price | 39.59 | 281.86 | 849.28 |
| Daily Change | + 4.54% | + 6.60% | + 6.34% |
| Period ReturnPast 3 Months | − 21.09% | − 33.97% | − 8.35% |
| Valuation | |||
| Market Cap | $25.6 B | $55.1 B | $193 B |
| P/E Ratio | 12.37 | 68.53 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 5.7% | 11.3% | — |
| Risk | |||
| Beta | 2.19 | 2.18 | — |
| 52-Week Range | 19.48 — $58.78 | 90.00 — $440.00 | — |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Electrical Equipment | Technology |
Company
- SMCIInformation Technology · Technology
- COHRInformation Technology · Electrical Equipment
- STXInformation Technology · Technology
Metrics could not be loaded for STX: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This