Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SLNH | AIRE | AISP |
|---|---|---|---|
| Return | |||
| Last Price | 1.19 | 1.51 | 2.05 |
| Daily Change | − 0.83% | − 3.82% | − 2.42% |
| Period ReturnPast 3 Months | − 27.27% | − 41.41% | − 35.13% |
| Valuation | |||
| Market Cap | $194 M | $8.09 M | $70.6 M |
| P/E Ratio | — | — | 3.13 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 430.4% | 144.6% |
| Risk | |||
| Beta | — | -2.80 | 0.62 |
| 52-Week Range | — | 1.25 — $45.00 | 1.69 — $7.20 |
| Company | |||
| Sector | — | — | — |
| Industry | Technology | Technology | Technology |
Company
- SLNHTechnology
- AIRETechnology
- AISPTechnology
Metrics could not be loaded for SLNH: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:5615 Minutes Delayed
To Understand This