Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SHW | IFF |
|---|---|---|
| Return | ||
| Last Price | 333.26 | 86.50 |
| Daily Change | + 0.30% | + 0.05% |
| Period ReturnPast 3 Months | + 13.17% | + 16.51% |
| Valuation | ||
| Market Cap | $80.9 B | $22.1 B |
| P/E Ratio | 30.73 | 76.62 |
| Dividend Yield | 0.88% | 4.34% |
| Net MarginTrailing 12M | 11.0% | 2.9% |
| Risk | ||
| Beta | 1.06 | 0.91 |
| 52-Week Range | 289.86 — $377.77 | 59.14 — $89.32 |
| Company | ||
| Sector | Materials | Materials |
| Industry | Chemicals | Chemicals |
Company
- SHWMaterials · Chemicals
- IFFMaterials · Chemicals
Alpaca · SIPUpdated 22:3515 Minutes Delayed
To Understand This