Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SHW | ECL | PPG |
|---|---|---|---|
| Return | |||
| Last Price | 333.24 | 280.27 | 112.53 |
| Daily Change | + 0.29% | + 0.47% | + 1.61% |
| Period ReturnPast 3 Months | + 13.02% | + 11.96% | + 0.39% |
| Valuation | |||
| Market Cap | $80.9 B | $78.9 B | $25.0 B |
| P/E Ratio | 30.72 | 37.62 | 16.11 |
| Dividend Yield | 0.88% | 1.13% | 1.91% |
| Net MarginTrailing 12M | 11.0% | 12.6% | 9.6% |
| Risk | |||
| Beta | 1.06 | 0.88 | 1.02 |
| 52-Week Range | 289.86 — $377.77 | 243.15 — $309.27 | 93.39 — $133.43 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals |
Company
- SHWMaterials · Chemicals
- ECLMaterials · Chemicals
- PPGMaterials · Chemicals
Alpaca · SIPUpdated 21:3815 Minutes Delayed
To Understand This