Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SCHW | MS | GS |
|---|---|---|---|
| Return | |||
| Last Price | 109.48 | 217.76 | 1,039.49 |
| Daily Change | − 0.82% | + 0.28% | + 0.15% |
| Period ReturnPast 3 Months | + 23.14% | + 3.00% | − 0.98% |
| Valuation | |||
| Market Cap | $190 B | $342 B | $307 B |
| P/E Ratio | 19.17 | 17.06 | 15.33 |
| Dividend Yield | 1.77% | 4.32% | 3.24% |
| Net MarginTrailing 12M | 34.0% | 15.7% | 15.5% |
| Risk | |||
| Beta | 0.74 | 1.23 | 1.29 |
| 52-Week Range | 83.96 — $114.53 | 146.29 — $232.25 | 722.30 — $1,153.99 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- SCHWFinancials · Financial Services
- MSFinancials · Financial Services
- GSFinancials · Financial Services
Alpaca · SIPUpdated 21:4215 Minutes Delayed
To Understand This