Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | RNW | GWRS |
|---|---|---|
| Return | ||
| Last Price | 6.81 | 8.90 |
| Daily Change | − 0.33% | − 0.22% |
| Period ReturnPast 3 Months | — | + 20.60% |
| Valuation | ||
| Market Cap | — | $256 M |
| P/E Ratio | 22.07 | 79.75 |
| Dividend Yield | — | 2.50% |
| Net MarginTrailing 12M | 7.7% | 5.2% |
| Risk | ||
| Beta | 1.24 | 0.96 |
| 52-Week Range | 4.39 — 8.24 INR | 6.55 — $11.17 |
| Company | ||
| Sector | — | — |
| Industry | Utilities | Utilities |
Company
- RNWUtilities
- GWRSUtilities
RNW trade in INR on their home exchange: earnings per share, the 52-week range and the P/E ratio come from that listing, while the price row is the ADR in dollars. The two are not directly comparable.
CacheUpdated 02:12May Be Out Of Date
To Understand This