Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | RLGT | CAAP |
|---|---|---|
| Return | ||
| Last Price | 8.44 | — |
| Daily Change | + 0.36% | — |
| Period ReturnPast 3 Months | − 1.29% | − 8.65% |
| Valuation | ||
| Market Cap | $395 M | $4.03 B |
| P/E Ratio | 25.38 | — |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 1.8% | 83.2% |
| Risk | ||
| Beta | 0.82 | 0.74 |
| 52-Week Range | 5.78 — $9.68 | 17.36 — $30.50 |
| Company | ||
| Sector | — | — |
| Industry | Logistics & Transportation | Transportation Infrastructure |
Company
- RLGTLogistics & Transportation
- CAAPTransportation Infrastructure
FinnhubUpdated 23:00
To Understand This