Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | REG | SPG | O | KIM |
|---|---|---|---|---|
| Return | ||||
| Last Price | 75.26 | 209.44 | 61.32 | 23.60 |
| Daily Change | − 0.87% | − 0.98% | − 0.68% | − 1.34% |
| Period ReturnPast 3 Months | − 1.01% | + 2.90% | + 2.24% | − 0.46% |
| Valuation | ||||
| Market Cap | $13.8 B | $67.9 B | $57.2 B | $15.9 B |
| P/E Ratio | — | — | — | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | — | — | — | — |
| Risk | ||||
| Beta | — | — | — | — |
| 52-Week Range | — | — | — | — |
| Company | ||||
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- REGReal Estate · Real Estate
- SPGReal Estate · Real Estate
- OReal Estate · Real Estate
- KIMReal Estate · Real Estate
Metrics could not be loaded for REG, SPG, O, KIM: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 03:38May Be Out Of Date
To Understand This