Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PEG | CEG |
|---|---|---|
| Return | ||
| Last Price | 73.70 | 298.96 |
| Daily Change | − 0.15% | + 4.88% |
| Period ReturnPast 3 Months | − 6.10% | + 12.52%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | ||
| Market Cap | $36.7 B | $107 B |
| P/E Ratio | — | 29.13 |
| Dividend Yield | — | 0.91% |
| Net MarginTrailing 12M | — | 11.1% |
| Risk | ||
| Beta | — | 1.13 |
| 52-Week Range | — | 228.63 — $412.70 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- PEGUtilities · Utilities
- CEGUtilities · Utilities
Metrics could not be loaded for PEG: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This