Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PDEX | ADGM | ACTU |
|---|---|---|---|
| Return | |||
| Last Price | 73.41 | 0.56 | 1.35 |
| Daily Change | + 18.88% | + 4.31% | − 1.46% |
| Period ReturnPast 3 Months | + 10.19%Jun 1, 2026 — Sep 4, 2026 | − 29.54% | − 25.63%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $234 M | $12.5 M | $32.3 M |
| P/E Ratio | 20.25 | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 16.1% | — | — |
| Risk | |||
| Beta | 0.11 | -0.10 | 1.44 |
| 52-Week Range | 23.47 — $69.86 | 0.36 — $2.58 | 0.90 — $9.22 |
| Company | |||
| Sector | — | — | — |
| Industry | Health Care | Health Care | Biotechnology |
Company
- PDEXHealth Care
- ADGMHealth Care
- ACTUBiotechnology
CacheUpdated 00:18May Be Out Of Date
To Understand This