Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCG | EXC | VST |
|---|---|---|---|
| Return | |||
| Last Price | 14.04 | 43.71 | — |
| Daily Change | + 0.57% | − 1.84% | — |
| Period ReturnPast 3 Months | − 13.78% | − 2.21% | − 4.37% |
| Valuation | |||
| Market Cap | $30.9 B | $44.7 B | $50.0 B |
| P/E Ratio | 10.04 | 16.01 | — |
| Dividend Yield | — | 3.67% | 0.62% |
| Net MarginTrailing 12M | 12.3% | 11.0% | 11.7% |
| Risk | |||
| Beta | 0.19 | 0.25 | 1.38 |
| 52-Week Range | 12.59 — $19.16 | 42.58 — $50.65 | 132.66 — $219.82 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- PCGUtilities · Utilities
- EXCUtilities · Utilities
- VSTUtilities · Utilities
FinnhubUpdated 22:13
To Understand This