Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ONFO | PCG | MDB | ALGS |
|---|---|---|---|---|
| Return | ||||
| Last Price | 1.12 | 14.18 | 368.30 | 6.21 |
| Daily Change | − 5.08% | + 1.58% | − 4.20% | − 0.16% |
| Period ReturnPast 3 Months | − 96.61% | − 11.46% | − 8.70% | + 16.07% |
| Valuation | ||||
| Market Cap | $7.88 M | $31.2 B | $29.6 B | $38.4 M |
| P/E Ratio | — | 10.14 | 511.46 | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 140.7% | 12.3% | 2.1% | 241.0% |
| Risk | ||||
| Beta | 2.38 | 0.19 | 1.73 | 2.47 |
| 52-Week Range | 1.18 — $123.91 | 12.59 — $19.16 | 215.68 — $473.10 | 3.98 — $13.69 |
| Company | ||||
| Sector | — | Utilities | — | — |
| Industry | Media | Utilities | Technology | Biotechnology |
Company
- ONFOMedia
- PCGUtilities · Utilities
- MDBTechnology
- ALGSBiotechnology
Alpaca · SIPUpdated 01:0215 Minutes Delayed
To Understand This