Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NVDA | GOOGL | MSFT |
|---|---|---|---|
| Return | |||
| Last Price | 231.57 | 338.59 | 500.60 |
| Daily Change | + 1.37% | − 1.14% | − 1.87% |
| Period ReturnPast 3 Months | + 2.96% | − 10.17% | + 8.74% |
| Valuation | |||
| Market Cap | $5.60 T | $4.14 T | $3.72 T |
| P/E Ratio | 29.27 | 17.00 | 27.89 |
| Dividend Yield | 0.03% | — | 0.79% |
| Net MarginTrailing 12M | 63.7% | 54.8% | 40.3% |
| Risk | |||
| Beta | 2.22 | 1.21 | 1.06 |
| 52-Week Range | 164.07 — $236.54 | 226.11 — $408.61 | 349.20 — $553.72 |
| Company | |||
| Sector | Information Technology | Communication Services | Information Technology |
| Industry | Semiconductors | Media | Technology |
Company
- NVDAInformation Technology · Semiconductors
- GOOGLCommunication Services · Media
- MSFTInformation Technology · Technology
FinnhubUpdated 20:02
To Understand This