Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NSC | UNP | CSX |
|---|---|---|---|
| Return | |||
| Last Price | 329.54 | — | — |
| Daily Change | + 0.52% | — | — |
| Period ReturnPast 3 Months | + 7.89% | + 10.13% | + 7.68% |
| Valuation | |||
| Market Cap | $74.0 B | $172 B | $91.5 B |
| P/E Ratio | 28.11 | — | — |
| Dividend Yield | 2.50% | 2.32% | 1.35% |
| Net MarginTrailing 12M | 21.0% | 28.9% | 22.2% |
| Risk | |||
| Beta | 1.21 | 0.87 | 1.13 |
| 52-Week Range | 268.23 — $358.60 | 210.84 — $315.99 | 31.80 — $53.60 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Road & Rail | Road & Rail | Road & Rail |
Company
- NSCIndustrials · Road & Rail
- UNPIndustrials · Road & Rail
- CSXIndustrials · Road & Rail
FinnhubUpdated 21:52
To Understand This