Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NOW | MSFT | PANW | CRWD |
|---|---|---|---|---|
| Return | ||||
| Last Price | 141.43 | 500.64 | 332.46 | 212.53 |
| Daily Change | − 2.86% | − 1.86% | + 0.16% | − 1.14% |
| Period ReturnPast 3 Months | + 4.12% | + 8.69% | + 10.80% | + 8.87% |
| Valuation | ||||
| Market Cap | $146 B | $3.72 T | $271 B | $216 B |
| P/E Ratio | 88.30 | 27.90 | — | — |
| Dividend Yield | — | 0.79% | — | — |
| Net MarginTrailing 12M | 11.3% | 40.3% | — | — |
| Risk | ||||
| Beta | 0.96 | 1.06 | — | — |
| 52-Week Range | 81.24 — $194.73 | 349.20 — $553.72 | — | — |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- NOWInformation Technology · Technology
- MSFTInformation Technology · Technology
- PANWInformation Technology · Technology
- CRWDInformation Technology · Technology
Metrics could not be loaded for PANW, CRWD: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 20:48
To Understand This