Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NI | NEE | SRE |
|---|---|---|---|
| Return | |||
| Last Price | 41.34 | 83.38 | 83.83 |
| Daily Change | − 0.78% | − 0.80% | − 0.88% |
| Period ReturnPast 3 Months | − 8.37% | − 0.37% | − 3.79% |
| Valuation | |||
| Market Cap | $19.8 B | $174 B | $54.8 B |
| P/E Ratio | 21.91 | 18.71 | 24.09 |
| Dividend Yield | 3.83% | 3.25% | 3.23% |
| Net MarginTrailing 12M | 13.4% | 32.4% | 19.5% |
| Risk | |||
| Beta | 0.56 | 0.61 | 0.57 |
| 52-Week Range | 38.45 — $49.21 | 69.24 — $98.75 | 78.97 — $101.04 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- NIUtilities · Utilities
- NEEUtilities · Utilities
- SREUtilities · Utilities
Alpaca · SIPUpdated 22:3215 Minutes Delayed
To Understand This