Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NDAQ | SPGI | CME |
|---|---|---|---|
| Return | |||
| Last Price | 96.88 | 443.51 | 281.29 |
| Daily Change | − 1.85% | − 1.57% | − 0.27% |
| Period ReturnPast 3 Months | + 6.78% | + 3.55%Jun 1, 2026 — Sep 4, 2026 | + 9.20%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $54.2 B | $131 B | $101 B |
| P/E Ratio | 28.25 | 27.01 | 23.71 |
| Dividend Yield | 1.59% | 0.87% | 2.03% |
| Net MarginTrailing 12M | 22.5% | 30.5% | 34.0% |
| Risk | |||
| Beta | 1.00 | 1.07 | 0.21 |
| 52-Week Range | 76.55 — $101.79 | 381.61 — $552.25 | 218.31 — $329.16 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- NDAQFinancials · Financial Services
- SPGIFinancials · Financial Services
- CMEFinancials · Financial Services
CacheUpdated 00:02May Be Out Of Date
To Understand This