Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSI | CSCO | ANET |
|---|---|---|---|
| Return | |||
| Last Price | 469.98 | 109.12 | 192.08 |
| Daily Change | − 0.48% | + 0.47% | + 0.33% |
| Period ReturnPast 3 Months | + 14.25% | − 9.99% | + 12.64% |
| Valuation | |||
| Market Cap | $78.0 B | $430 B | $242 B |
| P/E Ratio | 37.04 | 32.78 | 60.58 |
| Dividend Yield | 1.22% | 3.23% | — |
| Net MarginTrailing 12M | 17.4% | 21.0% | 38.4% |
| Risk | |||
| Beta | 0.88 | 1.00 | 1.59 |
| 52-Week Range | 359.36 — $494.85 | 66.13 — $130.37 | 114.52 — $214.89 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Communications | Communications | Communications |
Company
- MSIInformation Technology · Communications
- CSCOInformation Technology · Communications
- ANETInformation Technology · Communications
Alpaca · SIPUpdated 21:3715 Minutes Delayed
To Understand This