Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSCI | SPGI | CME | ICE |
|---|---|---|---|---|
| Return | ||||
| Last Price | 567.53 | 442.26 | 280.75 | 161.71 |
| Daily Change | − 1.24% | − 1.85% | − 0.46% | − 1.75% |
| Period ReturnPast 3 Months | − 11.76% | + 3.18% | + 8.86% | + 11.48% |
| Valuation | ||||
| Market Cap | $41.3 B | $130 B | $101 B | $91.4 B |
| P/E Ratio | 31.04 | 26.93 | 23.66 | 22.84 |
| Dividend Yield | 1.04% | 0.87% | 2.03% | 1.47% |
| Net MarginTrailing 12M | 40.7% | 30.5% | 34.0% | 30.1% |
| Risk | ||||
| Beta | 1.24 | 1.07 | 0.21 | 0.88 |
| 52-Week Range | 501.08 — $644.77 | 381.61 — $552.25 | 218.31 — $329.16 | 121.79 — $176.59 |
| Company | ||||
| Sector | Financials | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services | Financial Services |
Company
- MSCIFinancials · Financial Services
- SPGIFinancials · Financial Services
- CMEFinancials · Financial Services
- ICEFinancials · Financial Services
FinnhubUpdated 20:46
To Understand This