Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MPWR | PLAB |
|---|---|---|
| Return | ||
| Last Price | — | 29.13 |
| Daily Change | — | + 3.37% |
| Period ReturnPast 3 Months | − 20.65% | − 8.60% |
| Valuation | ||
| Market Cap | $60.1 B | $1.72 B |
| P/E Ratio | — | 10.30 |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | — | 19.0% |
| Risk | ||
| Beta | — | 1.41 |
| 52-Week Range | — | 20.05 — $56.00 |
| Company | ||
| Sector | Information Technology | — |
| Industry | Semiconductors | Semiconductors |
Company
- MPWRInformation Technology · Semiconductors
- PLABSemiconductors
Metrics could not be loaded for MPWR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This