Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MPWR | MU |
|---|---|---|
| Return | ||
| Last Price | 1,223.86 | — |
| Daily Change | + 0.84% | — |
| Period ReturnPast 3 Months | − 20.65% | − 4.46% |
| Valuation | ||
| Market Cap | $60.1 B | $1.15 T |
| P/E Ratio | 74.48 | — |
| Dividend Yield | 0.73% | 0.60% |
| Net MarginTrailing 12M | 24.6% | 55.9% |
| Risk | ||
| Beta | 1.73 | 2.37 |
| 52-Week Range | 817.57 — $1,714.09 | 117.30 — $1,255.00 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors |
Company
- MPWRInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 23:00
To Understand This