Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | META | MSGS | TTWO |
|---|---|---|---|
| Return | |||
| Last Price | — | 391.51 | — |
| Daily Change | — | + 1.15% | — |
| Period ReturnPast 3 Months | + 2.71%Jun 1, 2026 — Sep 4, 2026 | + 3.61%Jun 1, 2026 — Sep 4, 2026 | − 1.99% |
| Valuation | |||
| Market Cap | $1.57 T | $9.43 B | $40.1 B |
| P/E Ratio | — | 1,302.00 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 29.8% | 0.7% | 4.8% |
| Risk | |||
| Beta | 1.29 | 0.60 | 0.92 |
| 52-Week Range | 520.26 — $790.80 | 194.25 — $438.93 | 187.63 — $265.94 |
| Company | |||
| Sector | Communication Services | — | Communication Services |
| Industry | Media | Media | Media |
Company
- METACommunication Services · Media
- MSGSMedia
- TTWOCommunication Services · Media
FinnhubUpdated 21:58
To Understand This