Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LULU | NKE | TPR | RL |
|---|---|---|---|---|
| Return | ||||
| Last Price | 100.34 | 38.56 | 122.55 | 350.64 |
| Daily Change | − 17.60% | − 0.54% | − 0.04% | + 1.87% |
| Period ReturnPast 3 Months | − 24.18% | − 16.13% | − 11.62% | − 4.31% |
| Valuation | ||||
| Market Cap | $11.4 B | $57.2 B | $24.8 B | $20.9 B |
| P/E Ratio | 8.10 | 18.38 | 16.83 | 22.11 |
| Dividend Yield | — | 1.37% | 4.58% | 2.41% |
| Net MarginTrailing 12M | 13.0% | 6.7% | 19.1% | 11.8% |
| Risk | ||||
| Beta | 0.84 | 1.05 | 1.46 | 1.35 |
| 52-Week Range | 104.44 — $225.98 | 37.97 — $76.97 | 93.00 — $164.80 | 299.98 — $421.60 |
| Company | ||||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods |
Company
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
- NKEConsumer Discretionary · Textiles, Apparel & Luxury Goods
- TPRConsumer Discretionary · Textiles, Apparel & Luxury Goods
- RLConsumer Discretionary · Textiles, Apparel & Luxury Goods
Alpaca · SIPUpdated 19:1315 Minutes Delayed
To Understand This