Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LULU | FICO | EFX |
|---|---|---|---|
| Return | |||
| Last Price | 100.98 | 941.68 | 175.47 |
| Daily Change | − 17.08% | − 15.84% | − 7.20% |
| Period ReturnPast 3 Months | − 23.80% | − 26.73% | + 1.24% |
| Valuation | |||
| Market Cap | $11.5 B | $20.3 B | $20.6 B |
| P/E Ratio | 8.15 | 27.21 | 30.83 |
| Dividend Yield | — | — | 0.74% |
| Net MarginTrailing 12M | 13.0% | 34.1% | 10.7% |
| Risk | |||
| Beta | 0.84 | 1.35 | 1.30 |
| 52-Week Range | 104.44 — $225.98 | 870.01 — $1,998.01 | 150.75 — $271.84 |
| Company | |||
| Sector | Consumer Discretionary | Information Technology | Industrials |
| Industry | Textiles, Apparel & Luxury Goods | Technology | Professional Services |
Company
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
- FICOInformation Technology · Technology
- EFXIndustrials · Professional Services
Alpaca · SIPUpdated 20:5415 Minutes Delayed
To Understand This