Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LNT | CEG | SO |
|---|---|---|---|
| Return | |||
| Last Price | 67.86 | 298.21 | 87.87 |
| Daily Change | − 0.21% | + 4.62% | − 1.01% |
| Period ReturnPast 3 Months | − 7.04% | + 12.22%Jun 1, 2026 — Sep 4, 2026 | − 1.07%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $17.5 B | $107 B | $99.1 B |
| P/E Ratio | 21.50 | 29.06 | 21.19 |
| Dividend Yield | 3.64% | 0.91% | 4.02% |
| Net MarginTrailing 12M | 19.0% | 11.1% | 16.1% |
| Risk | |||
| Beta | 0.52 | 1.13 | 0.30 |
| 52-Week Range | 63.28 — $78.81 | 228.63 — $412.70 | 83.80 — $100.84 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- LNTUtilities · Utilities
- CEGUtilities · Utilities
- SOUtilities · Utilities
FinnhubUpdated 22:49
To Understand This