Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LIN | NEM |
|---|---|---|
| Return | ||
| Last Price | 477.57 | 128.63 |
| Daily Change | − 0.96% | − 1.38% |
| Period ReturnPast 3 Months | − 3.94% | + 18.09% |
| Valuation | ||
| Market Cap | $221 B | $136 B |
| P/E Ratio | 30.83 | 16.24 |
| Dividend Yield | 1.23% | 4.26% |
| Net MarginTrailing 12M | 20.4% | 33.4% |
| Risk | ||
| Beta | 0.69 | 0.54 |
| 52-Week Range | 387.78 — $548.20 | 73.44 — $135.29 |
| Company | ||
| Sector | Materials | Materials |
| Industry | Chemicals | Metals & Mining |
Company
- LINMaterials · Chemicals
- NEMMaterials · Metals & Mining
CacheUpdated 00:07May Be Out Of Date
To Understand This