Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LII | TT | CARR |
|---|---|---|---|
| Return | |||
| Last Price | — | 447.90 | 59.71 |
| Daily Change | — | + 0.61% | + 1.07% |
| Period ReturnPast 3 Months | − 16.54% | + 0.03%Jun 1, 2026 — Sep 4, 2026 | − 8.29%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $13.5 B | $99.0 B | $49.2 B |
| P/E Ratio | — | 33.93 | 41.40 |
| Dividend Yield | 1.06% | 1.31% | 1.40% |
| Net MarginTrailing 12M | 15.0% | 13.3% | 5.5% |
| Risk | |||
| Beta | 1.19 | 1.18 | 1.32 |
| 52-Week Range | 371.65 — $587.27 | 348.06 — $505.87 | 50.24 — $76.76 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Building | Building | Building |
Company
- LIIIndustrials · Building
- TTIndustrials · Building
- CARRIndustrials · Building
FinnhubUpdated 23:00
To Understand This