Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LII | CARR |
|---|---|---|
| Return | ||
| Last Price | — | 59.71 |
| Daily Change | — | + 1.07% |
| Period ReturnPast 3 Months | − 21.39% | − 8.29% |
| Valuation | ||
| Market Cap | $13.5 B | $49.2 B |
| P/E Ratio | — | 41.40 |
| Dividend Yield | 1.06% | 1.40% |
| Net MarginTrailing 12M | 15.0% | 5.5% |
| Risk | ||
| Beta | 1.19 | 1.32 |
| 52-Week Range | 371.65 — $587.27 | 50.24 — $76.76 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Building | Building |
Company
- LIIIndustrials · Building
- CARRIndustrials · Building
FinnhubUpdated 23:00
To Understand This