Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KNOP | GASS |
|---|---|---|
| Return | ||
| Last Price | 11.39 | 9.39 |
| Daily Change | + 1.42% | + 0.63% |
| Period ReturnPast 3 Months | + 3.83% | − 0.64% |
| Valuation | ||
| Market Cap | $383 M | $349 M |
| P/E Ratio | 23.59 | 5.43 |
| Dividend Yield | 1.84% | — |
| Net MarginTrailing 12M | 4.9% | 35.9% |
| Risk | ||
| Beta | -0.02 | 0.50 |
| 52-Week Range | 7.74 — $11.78 | 6.12 — $10.55 |
| Company | ||
| Sector | — | — |
| Industry | Energy | Energy |
Company
- KNOPEnergy
- GASSEnergy
CacheUpdated 02:13May Be Out Of Date
To Understand This