Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KMI | WMB | TRGP |
|---|---|---|---|
| Return | |||
| Last Price | 31.36 | 73.91 | 290.38 |
| Daily Change | − 0.78% | − 0.20% | − 1.08% |
| Period ReturnPast 3 Months | + 1.73% | + 5.21% | + 12.26% |
| Valuation | |||
| Market Cap | $69.8 B | $90.4 B | $62.3 B |
| P/E Ratio | 20.11 | 29.49 | 27.60 |
| Dividend Yield | 6.51% | 2.78% | 2.28% |
| Net MarginTrailing 12M | 19.3% | 25.2% | 13.5% |
| Risk | |||
| Beta | 0.61 | 0.65 | 0.78 |
| 52-Week Range | 25.60 — $34.81 | 56.09 — $80.08 | 144.14 — $307.94 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- KMIEnergy · Energy
- WMBEnergy · Energy
- TRGPEnergy · Energy
Alpaca · SIPUpdated 22:3615 Minutes Delayed
To Understand This