Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KMI | TRGP | OKE |
|---|---|---|---|
| Return | |||
| Last Price | — | 290.89 | 95.35 |
| Daily Change | — | − 0.90% | − 0.42% |
| Period ReturnPast 3 Months | + 1.70% | + 12.06% | + 12.34% |
| Valuation | |||
| Market Cap | $69.8 B | $62.4 B | $60.1 B |
| P/E Ratio | — | 27.65 | 16.47 |
| Dividend Yield | 6.51% | 2.28% | 5.67% |
| Net MarginTrailing 12M | 19.3% | 13.5% | 2.9% |
| Risk | |||
| Beta | 0.61 | 0.78 | 0.78 |
| 52-Week Range | 25.60 — $34.81 | 144.14 — $307.94 | 64.02 — $99.85 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- KMIEnergy · Energy
- TRGPEnergy · Energy
- OKEEnergy · Energy
FinnhubUpdated 22:53
To Understand This