Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KIM | REG |
|---|---|---|
| Return | ||
| Last Price | 23.73 | 75.49 |
| Daily Change | − 0.82% | − 0.57% |
| Period ReturnPast 3 Months | + 0.88% | − 2.16% |
| Valuation | ||
| Market Cap | $16.0 B | $13.8 B |
| P/E Ratio | 26.32 | — |
| Dividend Yield | 5.13% | — |
| Net MarginTrailing 12M | 27.8% | — |
| Risk | ||
| Beta | 0.95 | — |
| 52-Week Range | 19.76 — $26.65 | — |
| Company | ||
| Sector | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate |
Company
- KIMReal Estate · Real Estate
- REGReal Estate · Real Estate
Metrics could not be loaded for REG: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 22:49May Be Out Of Date
To Understand This