Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KF | BRUN | PDO | DXYZ |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | — | 12.78 | — |
| Daily Change | — | — | + 2.08% | — |
| Period ReturnPast 3 Months | — | − 55.79% | − 2.03% | — |
| Valuation | ||||
| Market Cap | $278 M | $1.32 B | $1.82 B | $712 M |
| P/E Ratio | — | — | 7.49 | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | — | — | 70.3% | 3,847.6% |
| Risk | ||||
| Beta | 1.72 | 1.87 | 0.83 | 5.86 |
| 52-Week Range | 27.20 — $81.94 | 15.56 — $42.00 | 12.36 — $14.25 | 19.71 — $72.87 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | N/A | N/A | N/A | N/A |
Company
- KFN/A
- BRUNN/A
- PDON/A
- DXYZN/A
FinnhubUpdated 21:08
To Understand This