Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KEYS | ROP | TDY |
|---|---|---|---|
| Return | |||
| Last Price | 325.87 | 407.63 | 608.80 |
| Daily Change | + 1.01% | − 3.49% | + 0.15% |
| Period ReturnPast 3 Months | − 1.24% | + 18.48% | − 0.05% |
| Valuation | |||
| Market Cap | $55.7 B | $40.3 B | $28.2 B |
| P/E Ratio | 44.74 | 16.90 | 29.45 |
| Dividend Yield | — | 0.57% | — |
| Net MarginTrailing 12M | 19.1% | 30.2% | 15.3% |
| Risk | |||
| Beta | 1.19 | 0.71 | 0.90 |
| 52-Week Range | 158.79 — $374.96 | 305.96 — $530.00 | 483.02 — $697.67 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Electrical Equipment | Technology | Electrical Equipment |
Company
- KEYSInformation Technology · Electrical Equipment
- ROPInformation Technology · Technology
- TDYInformation Technology · Electrical Equipment
Alpaca · SIPUpdated 22:3315 Minutes Delayed
To Understand This