Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KEN | CPK | PNW |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 97.52 |
| Daily Change | — | — | − 0.49% |
| Period ReturnPast 3 Months | − 22.80% | + 9.98% | − 1.32% |
| Valuation | |||
| Market Cap | $3.60 B | $3.18 B | $11.8 B |
| P/E Ratio | — | — | 18.70 |
| Dividend Yield | — | — | 4.80% |
| Net MarginTrailing 12M | — | — | 11.5% |
| Risk | |||
| Beta | — | — | 0.50 |
| 52-Week Range | — | — | 85.32 — $111.16 |
| Company | |||
| Sector | — | — | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- KENUtilities
- CPKUtilities
- PNWUtilities · Utilities
Metrics could not be loaded for KEN, CPK: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This