Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | JCI | TT | CARR |
|---|---|---|---|
| Return | |||
| Last Price | 144.73 | 448.31 | — |
| Daily Change | + 1.76% | + 0.70% | — |
| Period ReturnPast 3 Months | + 3.85% | − 0.07%Jun 1, 2026 — Sep 4, 2026 | − 8.89%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $87.7 B | $99.1 B | $48.9 B |
| P/E Ratio | 25.15 | 33.96 | — |
| Dividend Yield | 2.82% | 1.31% | 1.40% |
| Net MarginTrailing 12M | 17.0% | 13.3% | 5.5% |
| Risk | |||
| Beta | 1.30 | 1.18 | 1.32 |
| 52-Week Range | 104.03 — $157.06 | 348.06 — $505.87 | 50.24 — $76.76 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Building | Building | Building |
Company
- JCIIndustrials · Building
- TTIndustrials · Building
- CARRIndustrials · Building
FinnhubUpdated 21:51
To Understand This