Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IT | IBM | CTSH |
|---|---|---|---|
| Return | |||
| Last Price | 186.82 | 234.33 | 62.52 |
| Daily Change | − 4.42% | − 0.16% | − 3.28% |
| Period ReturnPast 3 Months | + 4.05% | − 26.78% | + 9.60% |
| Valuation | |||
| Market Cap | $12.5 B | $221 B | $28.2 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | — |
| Risk | |||
| Beta | — | — | — |
| 52-Week Range | — | — | — |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- ITInformation Technology · Technology
- IBMInformation Technology · Technology
- CTSHInformation Technology · Technology
Metrics could not be loaded for IT, IBM, CTSH: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 22:47May Be Out Of Date
To Understand This