Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IT | IBM | ACN | CTSH |
|---|---|---|---|---|
| Return | ||||
| Last Price | 186.42 | 234.77 | 186.68 | 62.53 |
| Daily Change | − 4.62% | + 0.03% | − 3.33% | − 3.26% |
| Period ReturnPast 3 Months | + 9.26% | − 28.65% | − 5.02% | + 13.00% |
| Valuation | ||||
| Market Cap | $12.5 B | $221 B | $114 B | $28.2 B |
| P/E Ratio | — | — | — | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | — | — | — | — |
| Risk | ||||
| Beta | — | — | — | — |
| 52-Week Range | — | — | — | — |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- ITInformation Technology · Technology
- IBMInformation Technology · Technology
- ACNInformation Technology · Technology
- CTSHInformation Technology · Technology
Metrics could not be loaded for IT, IBM, ACN, CTSH: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:4415 Minutes Delayed
To Understand This