Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IR | ITW | GWW |
|---|---|---|---|
| Return | |||
| Last Price | 76.45 | 270.44 | 1,321.20 |
| Daily Change | + 1.39% | − 0.45% | + 0.64% |
| Period ReturnPast 3 Months | + 7.65% | + 9.85% | + 6.26% |
| Valuation | |||
| Market Cap | $29.9 B | $77.8 B | $62.4 B |
| P/E Ratio | — | 24.51 | 33.55 |
| Dividend Yield | — | 2.32% | 0.92% |
| Net MarginTrailing 12M | — | 19.4% | 9.9% |
| Risk | |||
| Beta | — | 0.95 | 0.96 |
| 52-Week Range | — | 238.82 — $303.16 | 906.52 — $1,419.91 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Trading Companies & Distributors |
Company
- IRIndustrials · Machinery
- ITWIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
Metrics could not be loaded for IR: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 21:3915 Minutes Delayed
To Understand This