Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IP | SW | AMCR |
|---|---|---|---|
| Return | |||
| Last Price | — | 45.94 | 45.20 |
| Daily Change | — | + 1.50% | − 1.50% |
| Period ReturnPast 3 Months | + 11.52% | + 11.76% | + 19.03% |
| Valuation | |||
| Market Cap | $19.8 B | $24.1 B | $20.9 B |
| P/E Ratio | — | 48.67 | 18.96 |
| Dividend Yield | 5.62% | — | 5.34% |
| Net MarginTrailing 12M | 13.0% | 1.6% | 4.7% |
| Risk | |||
| Beta | 0.98 | 0.95 | 0.57 |
| 52-Week Range | 29.26 — $50.25 | 32.73 — $52.65 | 36.25 — $50.94 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging |
Company
- IPMaterials · Packaging
- SWMaterials · Packaging
- AMCRMaterials · Packaging
FinnhubUpdated 22:45
To Understand This