Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IP | CRH | SW | AVNT |
|---|---|---|---|---|
| Return | ||||
| Last Price | 37.24 | — | 45.83 | 43.40 |
| Daily Change | + 2.20% | — | + 1.26% | + 1.14% |
| Period ReturnPast 3 Months | + 10.85% | − 11.70% | + 11.42% | + 25.46% |
| Valuation | ||||
| Market Cap | $19.7 B | $62.6 B | $24.0 B | $3.98 B |
| P/E Ratio | — | — | 48.55 | 23.48 |
| Dividend Yield | — | — | — | 2.99% |
| Net MarginTrailing 12M | — | — | 1.6% | 5.1% |
| Risk | ||||
| Beta | — | — | 0.95 | 1.27 |
| 52-Week Range | — | — | 32.73 — $52.65 | 27.48 — $46.64 |
| Company | ||||
| Sector | Materials | Materials | Materials | — |
| Industry | Packaging | Construction | Packaging | Chemicals |
Company
- IPMaterials · Packaging
- CRHMaterials · Construction
- SWMaterials · Packaging
- AVNTChemicals
Metrics could not be loaded for IP, CRH: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This