Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | INTU | PLTR |
|---|---|---|
| Return | ||
| Last Price | 332.70 | 174.33 |
| Daily Change | − 3.37% | − 4.49% |
| Period ReturnPast 3 Months | + 16.36% | + 8.52%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | ||
| Market Cap | $91.0 B | $418 B |
| P/E Ratio | 20.17 | 148.56 |
| Dividend Yield | 0.64% | — |
| Net MarginTrailing 12M | 21.3% | 49.0% |
| Risk | ||
| Beta | 0.93 | 1.66 |
| 52-Week Range | 252.84 — $705.08 | 106.37 — $207.52 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- INTUInformation Technology · Technology
- PLTRInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This