Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IFF | SHW | ECL | PPG |
|---|---|---|---|---|
| Return | ||||
| Last Price | 86.12 | 331.88 | 279.21 | 112.18 |
| Daily Change | − 0.39% | − 0.12% | + 0.09% | + 1.29% |
| Period ReturnPast 3 Months | + 15.84% | + 12.58% | + 11.41% | + 0.02% |
| Valuation | ||||
| Market Cap | $22.0 B | $80.6 B | $78.6 B | $24.9 B |
| P/E Ratio | 76.29 | 30.60 | 37.48 | 16.06 |
| Dividend Yield | 4.34% | 0.88% | 1.13% | 1.91% |
| Net MarginTrailing 12M | 2.9% | 11.0% | 12.6% | 9.6% |
| Risk | ||||
| Beta | 0.91 | 1.06 | 0.88 | 1.02 |
| 52-Week Range | 59.14 — $89.32 | 289.86 — $377.77 | 243.15 — $309.27 | 93.39 — $133.43 |
| Company | ||||
| Sector | Materials | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals | Chemicals |
Company
- IFFMaterials · Chemicals
- SHWMaterials · Chemicals
- ECLMaterials · Chemicals
- PPGMaterials · Chemicals
Alpaca · SIPUpdated 20:3415 Minutes Delayed
To Understand This