Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IEX | PH | GWW |
|---|---|---|---|
| Return | |||
| Last Price | — | 962.59 | — |
| Daily Change | — | − 0.20% | — |
| Period ReturnPast 3 Months | + 7.78% | + 16.92% | + 6.55% |
| Valuation | |||
| Market Cap | $16.5 B | $121 B | $62.5 B |
| P/E Ratio | — | 33.79 | — |
| Dividend Yield | 1.29% | 1.37% | 0.92% |
| Net MarginTrailing 12M | 14.5% | 17.0% | 9.9% |
| Risk | |||
| Beta | 0.95 | 1.14 | 0.96 |
| 52-Week Range | 158.19 — $243.80 | 715.37 — $1,099.94 | 906.52 — $1,419.91 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Trading Companies & Distributors |
Company
- IEXIndustrials · Machinery
- PHIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
FinnhubUpdated 23:00
To Understand This